SUEX VR QUANTUM
Technical Specifications
| Usage | Professionisti, subacquei ricreativi di livello avanzato, tecnici |
|---|---|
| Length | 510 mm |
| Width | 340 mm |
| Height | 422 mm |
| Body diameter | 200 mm |
| Weight without battery | 8,5 kg |
| Weight with battery | 11,7 kg |
| Body material | Engineering Polymers / Polycarbonate |
| Maximum static thrust | 220 N |
| Maximum speed | 70 m/min |
| Maximum operating depth | 100 m |
| Trim | Neutral trim and buoyancy |
| Operating temperature in water | -5 °C / +35 °C |
| Range at maximum speed | 90 minuti |
| Range at cruising speed | 220 minuti (a 45 m/min) |
| Battery type | Li-ion (ioni di litio) |
| Rated voltage | 25,2 V |
| Rated capacity | 587,7 Wh |
| Maximum charging time | 7,30 ore |
| Magazine feed | 100/220 V – 50/60 Hz |
| External battery pack | Yes |
| Built-in closure | Yes |
| Bluetooth connectivity | Yes |
