SUEX VR NEMO
Technical Specifications
| Usage | Formazione subacquea, Freediving, Snorkeling |
|---|---|
| Length | 510 mm |
| Width | 340 mm |
| Height | 422 mm |
| Body diameter | 200 mm |
| Weight without battery | 8,5 kg |
| Weight with battery | 11,7 kg |
| Body material | Engineering Polymers / Polycarbonate |
| Maximum static thrust | 220 N |
| Maximum speed | 70 m/min |
| Maximum operating depth | 100 m |
| Trim | Neutral trim and buoyancy |
| Operating temperature in water | -5 °C / +35 °C |
| Range at maximum speed | 50 minuti |
| Range at cruising speed | 110 minuti (a 45 m/min) |
| Battery type | Li-ion |
| Rated voltage | 25,2 V |
| Rated capacity | 292,9 Wh |
| Maximum charging time | 3,45 ore |
| Magazine feed | 100/220 V – 50/60 Hz |
| External battery pack | Yes |
| Cutoff / Chiusura integrata | Yes |
| Bluetooth connectivity | Yes |
